Looking for the ideal gaming headset? There are many options in the world of Corsair headsets - from entry-level models to high-end audio experiences. Here is a detailed comparison table between the Corsair HS55 Wireless , Corsair HS80 Wireless , and the Corsair HS80 Max Wireless . The table includes the key specifications, differences, and similarities between the three headsets to give you a comprehensive overview.
feature | Corsair HS55 Wireless | Corsair HS80 Wireless | Corsair HS80 Max Wireless |
---|---|---|---|
design | Lightweight, minimalist design, memory foam ear pads | Ergonomic design, memory foam ear pads | Improved headband adjustability, optimized noise isolation with higher quality memory foam |
Weight | 274g | 368g | 352g |
sound quality | Stereo sound, 50 mm neodymium drivers, precise sound | 7.1 surround sound, 50 mm neodymium drivers | 7.1 surround sound, 50 mm neodymium drivers, extended Dolby Atmos support for even more precise sound depth |
microphone | Omnidirectional microphone, flip-to-mute, clear voice transmission | Omnidirectional microphone, flip-to-mute, solid noise cancellation | Improved noise cancellation, omnidirectional microphone, flip-to-mute, crystal clear voice sound |
connectivity | Slipstream Wireless, Bluetooth | Slipstream Wireless (low latency wireless connection), Bluetooth | Slipstream Wireless, Bluetooth, faster automatic connection between devices |
radio range | 15 m | 18 m | 18 m |
battery life | Up to 37 hours | Up to 20 hours | Up to 30 hours |
latency | Low-latency wireless connection (Slipstream Wireless) | Low-latency wireless connection (Slipstream Wireless) | Low-latency wireless connection (Slipstream Wireless) |
software | iCUE support: Basic settings for equalizer and sound profiles | iCUE support: equalizer, surround sound, microphone adjustments | iCUE support: Dolby Atmos fine-tuning, advanced microphone adjustments, equalizer profiles |
software features | Basic equalizer adjustments and sound profiles | Equalizer and 5 presets, RGB lighting, microphone volume | Advanced Dolby Atmos control, detailed microphone noise reduction and equalizer fine-tuning |
Dolby Atmos | No | Yes | Yes |
Ratings (average) | 4.5/5 (Compact design and good sound, suitable for smaller budgets) | 4.3/5 (Good sound and comfort, but microphone could be better in noisy environments) | 4.6/5 (Long battery life, precise sound, better microphone, but slightly higher price) |
-
Corsair HS55 Wireless : The HS55 Wireless is the lightest and cheapest of the three models, ideal for users looking for a solid wireless headset with stereo sound and good battery life. It offers basic features at a fair price and its light weight makes it very comfortable for long gaming sessions.
-
Corsair HS80 Wireless : The HS80 Wireless offers better sound through 7.1 surround sound and is ideal for gamers who want a more immersive audio experience. Compared to the HS55, it is slightly heavier but offers an ergonomic design and more customization options via the iCUE software .
-
Corsair HS80 Max Wireless : The HS80 Max Wireless is the flagship model in the range. It offers all the features of the HS80, plus Dolby Atmos , longer battery life and advanced software customization . It is aimed at gamers who value maximum comfort, the best sound quality and long sessions.
Share:
SONY WH-1000XM5: A Guide to Maximizing Audio Quality
Two indie games that were released in October and really excited us